Water Quality Sampling Report for 2004
| Date | 5/20/04 | 6/14/04 | 7/6/04 | 7/19/04 | 8/2/04 | 8/24/04 | 9/6/04 | 9/20/04 | 10/11/04 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Site 1 - Seguin River Mouth | ||||||||||
| coliform | 62 | 94 | 119 | 90 | 534 | 213 | 1038 | 188 | 2424 | |
| E-coli | 33 | 39 | 28 | 72 | 94 | 39 | 33 | 19 | 36 | |
| Site 3 - Menomenee Channel (West End) | ||||||||||
| coliform | >3 | <2424 | 146 | 49 | <2424 | <2424 | 83 | <2424 | 55 | |
| E-coli | >3 | 19 | 11 | >3 | 5 | 25 | 3 | 3 | 8 | |
| Site 4 - Seven Mile/Nutter Bay | ||||||||||
| coliform | 5 | 39 | 19 | <2424 | <2424 | 858 | 207 | <2424 | <2424 | |
| E-coli | >3 | 3 | >3 | >3 | >3 | 13 | 3 | >3 | 5 | |
| Site 5 End of Kineras Bay | ||||||||||
| coliform | 28 | 76 | 1174 | <2424 | <2424 | 1038 | 67 | 388 | <2424 | |
| E-coli | >3 | >3 | 73 | 3 | >3 | 22 | >3 | >3 | 5 | |
| Site 6 - End of Redner Bay | ||||||||||
| coliform | >3 | 19 | 25 | 102 | 46 | <2424 | <2424 | 62 | <2424 | |
| E-coli | >3 | >3 | 5 | >3 | >3 | 22 | >3 | >3 | 11 | |
| Site 7 - Seven Mile Narrows (control station) | ||||||||||
| coliform | 403 | 119 | 16 | 94 | 151 | <2424 | <2424 | 62 | <2424 | |
| E-coli | >3 | >3 | >3 | 3 | >3 | >3 | 5 | >3 | 5 | |
| Site 8 - Devil's Elbow/Transfer Station | ||||||||||
| coliform | 233 | 28 | 935 | 43 | 418 | 694 | 49 | <2424 | 255 | |
| E-coli | >3 | >3 | 13 | >3 | 3 | 3 | >3 | >3 | 11 | |
| Site 12 - Five Mile Bay/ Squaw Channel | ||||||||||
| coliform | 255 | 69 | 146 | <2424 | <2424 | 87 | <2424 | ,2424 | <2424 | |
| E-coli | 5 | 25 | 8 | >3 | 0.3 | 3 | >3 | 5 | 39 | |
| Site 13 - Boyne River Mouth/ Two Mile Narrows | ||||||||||
| Coliform | 19 | 280 | 161 | 194 | 46 | <2424 | 858 | <2424 | <2424 | |
| E-coli | >3 | 161 | 5 | 3 | 13 | >3 | 5 | 49 | 16 | |
