Water Quality Sampling Report for 2003
| Date | 5/26/03 | 6/16/03 | 7/1/03 | 07/14/03 | 7/28/03 | 8/18/03 | 9/1/03 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Site 1 -Segiuin River mouth | ||||||||||
| coliform | 46 | 1038 | 328 | <2424 | 489 | 226 | 194 | |||
| E-coli | 13 | 8 | 59 | 83 | 43 | 30 | 30 | |||
| Site 3 - Menomenee Channel (West End) | ||||||||||
| coliform | 11 | 13 | 13 | 28 | 49 | 30 | 194 | |||
| E-coli | >3 | >3 | >3 | >3 | 6 | >3 | 30 | |||
| Site 4 - Seven Mile/Nutter Bay | ||||||||||
| coliform | >3 | 8 | 25 | 43 | 25 | 46 | 36 | |||
| E-coli | >3 | >3 | >3 | 3 | >3 | >3 | 3 | |||
| Site 5 End of Kineras Bay | ||||||||||
| coliform | >3 | >3 | 22 | 271 | 52 | 271 | 46 | |||
| E-coli | >3 | >3 | >3 | 98 | >3 | >3 | >3 | |||
| Site 6 - End of Redner Bay | ||||||||||
| coliform | >3 | 3 | 13 | 11 | 3 | <2424 | 19 | |||
| E-coli | >3 | >3 | >3 | >3 | >3 | >3 | >3 | |||
| Site 7 - Seven Mile Narrows (control station) | ||||||||||
| coliform | >3 | 3 | 22 | 69 | 76 | <2424 | 25 | |||
| E-coli | >3 | 1 | 5 | 3 | 0.3 | >3 | 3 | |||
| Site 8 - Devil's Elbow/Transfer Station | ||||||||||
| coliform | >3 | 11 | 22 | 76 | 19 | 11 | 25 | |||
| E-coli | >3 | >3 | >3 | >3 | >3 | >3 | 3 | |||
| Site 12 - Five Mile Bay/ Squaw Channel | ||||||||||
| coliform | 451 | 25 | 19 | 136 | <2424 | 55 | 46 | |||
| E-coli | >3 | 5 | 3 | 5 | 11 | 13 | 5 | |||
| Site 13 - Boyne River Mouth/ Two Mile Narrows | Coliform | 55 | 36 | 30 | 98 | 70 | 119 | 127 | ||
| E-coli | 13 | 28 | 0.3 | 8 | 3 | 5 | 3 | |||
| Victoria Island/Parry Island | ||||||||||
| coliform | >3 | 65 | ||||||||
| E-coli | >3 | 3 | ||||||||
